| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 6:30pm | vs. Slinger @ West Bend East High School | |
| 6:30pm | vs. Kewaskum @ Kewaskum High School |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Slinger | |
| 7:20pm | vs. Green Lake/Princeton
@ Tuscumbia Golf Course
| |
| 7:20pm | vs. Multiple Schools..
@ Tuscumbia Golf Course
| |
$375 entry fee, $200 for single gender schools REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. @ Hartford Union High School Fieldhouse |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Plymouth High School @ Plymouth High School | |
| 5:30pm | vs. West Bend West @ West Bend West High School | |
| 5:30pm | vs. West Bend West @ West Bend West High School | |
| 6:00pm | Grafton vs. West Bend Co-op | |
| 7:00pm | vs. West Bend West @ West Bend West High School | |
REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET